Hey Crypto buyer!
Today we will give you an overview of the fees of different websites, on how to enter the Crypto Market. This is a comparison table about buying cryptocurrencies from FIAT (USD, EUR etc) by crypto / wire transfer or credit/debit card.
? CoinRider’s favorite
Updated on 17.02.2019
What is SEPA ?
| Website / App | Method | Deposit fees | Delay |
|---|---|---|---|
| Coinbase.com 💙 | Wire transfer | SEPA 0.15€ | 1 BDay |
| Coinbase.com | Wire transfer | $10 USD | 1 BDay |
| Coinbase.com | Credit / Debit card | 3.9% | Instant |
| Cryptopay.me | Wire transfer | SEPA 0.15€ | 1-2 BDay |
| Cryptopay.me | Credit / Debit card | 5% | Instant |
| Wirex | Crypto | Free | Instant |
| Wirex | Wire transfer | SEPA 0.15€ | Unknown |
| Wirex 💙 | Credit / Debit card | Free | Instant |
| Waves (indacoin.com) | Credit / Debit card | 17% | Instant |
| Indacoin.com | Credit / Debit card | 11% | Instant |
| Bity.com | Wire transfer | 1% | 1 BDay |
| Bity.com 💙 | Crypto to Crypto | 1% | Instant |
| Coinmama | Wire transfer | SEPA 0.15€ | Unknown |
| Coinmama | Credit / Debit card | 5% | Instant |
